Elasticity: no elasticity, pock
 Pant length: five-point pants
 Waist type: middle waist
 Main fabric component 2: polyester fiber (polyester)
 Main fabric composition: cotton
    
| Size chart(in) | 
| Size | length | Waist | Hips | 
| S | 21.65 | 25.20 | 44.09 | 
| M | 22.05 | 26.77 | 45.67 | 
| L | 22.44 | 28.35 | 47.24 | 
| XL | 22.83 | 29.92 | 48.82 | 
| 2XL | 23.23 | 31.50 | 50.39 | 
| 3XL | 23.62 | 33.07 | 51.97 | 
| Due to different measurement methods, the size data may have an error of 1-3 cm. |